3923 Kinderton Stream Lane is a $1,307,510, 3,883 square foot, 4 bedroom, 4.5 bath home on a 0.42 acre lot located in Winston Salem, NC.
Above Grade Sqft | 3,883 |
# Half Bath | 1 |
# Full Bath | 4 |
Basement | Crawl Space |
Appliances | Dishwasher Disposal Exhaust Fan Gas Water Heater Microwave Tankless Water Heater Oven Gas Cooktop Cooktop |
Interior Features | Carpet Ceiling Fan(s) Dead Bolt(s) Dryer Connection Kitchen Island Pantry Separate Shower Solid Surface Counter Tile Wood Walk in Attic Main Level Primary on Main Great Room Built-in Features |
# Fireplaces | 1 |
Fireplace Types | Great Room Gas Log |
Cooling Types | Central |
Heating Types | Forced Warm Air Natural Gas |
Parking Types | Attached Garage Driveway Garage Attached Side Load Garage Garage Door Opener Garage Faces Side |
Exterior Features | Carbon Monoxide Detector(s) Garden Space Insulated Doors Insulated Windows Sprinkler System BBQ Area Association - Yes City Limits - Yes Deed Restriction - Yes Porch - Yes Pool None Insulated Doors |
Construction Types | Brick |
Land Type | Corner City Lot Near Public Transit |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Stick/Site Built |
Style | Levels - One and One Half New Traditional Structure Type - House |
Year Built | 2024 |
HOA Fee | $1,200.00 |
HOA Fee Frequency | Annually |
Taxes | $2,758.00 |
County | forsyth |
Neighborhood | Lake Forest |
Copyright 2024 Triad MLS, Inc. All rights reserved.
Listings on this website are provided courtesy of the Triad MLS, Inc.’s,
Internet Data Exchange Database. Brokers make an effort to deliver accurate information,
but buyers should independently verify any information on which they will rely in a transaction.
Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal.
Neither Century 21 Total Real Estate Solutions LLC nor any listing broker shall be responsible for any typographical errors,
misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data.
This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.
Data cannot be redistributed and cannot be used for any reason other than provided in the contract.
Data last updated03/25/2024 at 06:08am MDT