$380,000

102 Bridge N Street is a $380,000, 2,005 square foot, 3 bedroom, 2.5 bath home on a 0.04 acre lot located in Wilkesboro, NC.
Above Grade Sqft | 2,005 |
# Half Bath | 1 |
# Full Bath | 2 |
Appliances | Appliance Center Attached Microwave Oven Dishwasher Electric Slide-In Oven/Range |
Interior Features | Access Only Closet |
Cooling Types | Central Multi-Zoned |
Heating Types | Electric Forced Warm Air Heat Pump |
Parking Types | Basement Garage Garage Public On-Street Parking |
Exterior Features | WIMBLEDON Association - Yes City Limits - Yes Deed Restriction - Yes Porch - Yes Pool None |
Construction Types | Brick Slab |
Land Type | City Lot |
Water Source | Public |
Property Type | Residential |
Property Sub Type | Stick/Site Built |
Style | Levels - Two New Structure Type - Townhouse |
Year Built | 2023 |
HOA Fee | $150.00 |
HOA Fee Frequency | Monthly |
Taxes | $993.00 |
County | wilkes |
Elementary School | wilkesboro |
Middle School | central wilkes |
High School | wilkes central |
Neighborhood | None |
Listings on this website are provided courtesy of the Triad MLS, Inc.’s, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. Information is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither Century 21 Total Real Estate Solutions LLC nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.